
Team Name: | D.C. United |
Head Coach: | John Bello |
D.C. United - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
D.C. United | 16 | 37 | 9 | 4 | 3 | 144 |
Match Summary
Opponent | Goals Scored | Opponent Goals | Result |
---|---|---|---|
Manchester City | 1 | 5 | LOSS |
Cuba National | 1 | 2 | LOSS |
Houston Dynamo Academy | 1 | 1 | DRAW |
Houston Dynamo Academy | 2 | 2 | DRAW |
Manchester City | 0 | 1 | LOSS |
Trinidad & Tobago National Team | 1 | 1 | DRAW |
Portmore United FC | 2 | 0 | WIN |
Cayman Islands National Team | 10 | 1 | WIN |
Jamaica National | 4 | 0 | WIN |
Harbour View FC | 2 | 1 | WIN |
Cuba National | 2 | 1 | WIN |
Cuba National | 3 | 0 | WIN |
Cayman Islands National Team | 2 | 0 | WIN |
Portmore United FC | 3 | 0 | WIN |
Cavalier Football Club | 0 | 2 | LOSS |
Cuba National | 3 | 0 | WIN |
D.C. United Academy is the highest level of the D.C. United Youth Program for youth players in age groups U-13/14, U-15/16 and U-17/18. These teams participate in the U.S. Soccer Development Academy ten months out of the year in two separate halves of the season.