Tobago All Stars - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Tobago All Stars | 3 | 2 | 0 | 3 | 0 | 0 |
Mount Pleasant Football Academy - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Mount Pleasant Football Academy | 8 | 12 | 5 | 2 | 1 | 40 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2019 Regular Tournament Games | Club Deportivo Victoria | 0 | % | |||
2019 Regular Tournament Games | Cavalier Football Club | 1 | % | |||
2019 Regular Tournament Games | Mount Pleasant Football Academy | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2018 Regular Tournament Games | Cuba National | 1 | % | |||
2018 Regular Tournament Games | Harbour View FC | 1 | % | |||
2018 Regular Tournament Games | San Antonio Pro Team FC | 2 | % | |||
2019 Regular Tournament Games | Cavalier Football Club | 2 | % | |||
2019 Regular Tournament Games | Club Deportivo Victoria | 1 | % | |||
2019 Regular Tournament Games | Tobago All Stars | 4 | % | |||
2019 Semifinals & Finals | Cuba National | 1 | % | |||
2019 Semifinals & Finals | Cavalier Football Club | 1 | % |
Mount Pleasant Academy: 4, Tobago: 1