Harbour View FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Harbour View FC | 8 | 13 | 2 | 4 | 2 | 16 |
Portmore United FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Portmore United FC | 8 | 12 | 3 | 3 | 2 | 24 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2017 Regular Tournament Games | La Ceiba FC | 0 | % | |||
2017 Regular Tournament Games | Cuba National | 2 | % | |||
2017 Regular Tournament Games | Bahamas Tottenham Hotspur FC | 9 | % | |||
2018 Regular Tournament Games | San Antonio Pro Team FC | 1 | % | |||
2018 Regular Tournament Games | Mount Pleasant Football Academy | 2 | % | |||
2018 Regular Tournament Games | Cuba National | 0 | % | |||
2018 Semifinals & Finals | D.C. United | 1 | % | |||
2018 Semifinals & Finals | Portmore United FC | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2018 Regular Tournament Games | D.C. United | 0 | % | |||
2018 Regular Tournament Games | Jamaica National | 1 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 4 | % | |||
2018 Semifinals & Finals | Cuba National | 4 | 4 | % | ||
2018 Semifinals & Finals | Harbour View FC | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 1 | % | |||
2019 Regular Tournament Games | Cuba National | 0 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % |
Harbour View FC #9 Demarco Thorne 4" Portmore United #8 Iyare Harris 8", 35", 48"