Manchester City - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Manchester City | 10 | 38 | 8 | 1 | 1 | 80 |
LA Galaxy - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
LA Galaxy | 5 | 14 | 3 | 1 | 1 | 15 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | D.C. United | 5 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 9 | % | |||
2016 Regular Tournament Games | Cuba National | 5 | % | |||
2016 Semifinals & Finals | LA Galaxy | 3 | % | |||
2016 Semifinals & Finals | Cuba National | 8 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 2 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 3 | % | |||
2017 Regular Tournament Games | D.C. United | 1 | % | |||
2017 Semifinals & Finals | IMG Academy | 3 | % | |||
2017 Semifinals & Finals | Cuba National | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Cavalier Football Club | 4 | % | |||
2016 Regular Tournament Games | Orlando City | 2 | % | |||
2016 Regular Tournament Games | Swindon Town FC | 6 | % | |||
2016 Semifinals & Finals | Manchester City | 2 | % | |||
2016 Semifinals & Finals | Seattle Sounders FC | 2 | % |
It took regulation time plus two 10-minute extra periods to determine the first team to advance to Sunday’s final. A blunder by defender Harry Boyes in the first minute resulted in a Manchester City own goal and allowing LA Galaxy to take an early lead. Midfielder Cade Hagan added to the Galaxy tally four minutes later. Manchester City opened their account in the 10th minute with striker Bobby Duncan’s sixth goal of the tournament. The English side pulled even when Keyendrah Simmonds scored five minutes later. The score remained 2-2 through the first half. Galaxy’s Ulysses Llanes had a good strike saved by Curtis Anderson in the Manchester City goal in the 36th and Efrain Alvarez missed the mark on a breakaway late in regulation. Duncan scored again with what proved to be the match winner in the first minute of the first extra period to send his team through to the final.