Seattle Sounders FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Seattle Sounders FC | 5 | 16 | 2 | 2 | 1 | 10 |
IMG Academy - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
IMG Academy | 8 | 14 | 3 | 4 | 1 | 24 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | IMG Academy | 9 | % | |||
2016 Regular Tournament Games | Club Deportivo Victoria | 4 | % | |||
2016 Regular Tournament Games | Academy SC Select | 2 | % | |||
2016 Semifinals & Finals | Cuba National | 2 | % | |||
2016 Semifinals & Finals | LA Galaxy | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Seattle Sounders FC | 2 | % | |||
2016 Regular Tournament Games | Academy SC Select | 2 | % | |||
2016 Regular Tournament Games | Club Deportivo Victoria | 2 | % | |||
2017 Regular Tournament Games | Cavalier Soccer Club | 1 | % | |||
2017 Regular Tournament Games | Cayman Islands National Team | 4 | % | |||
2017 Regular Tournament Games | Alchemy DSC | 5 | % | |||
2017 Semifinals & Finals | Manchester City | 0 | % | |||
2017 Semifinals & Finals | Cavalier Soccer Club | 0 | % |
In the first match of the day, IMG Academy from Bradenton, Florida jumped to the early lead against Seattle Sounders behind a pair of goals from Indiana Vassilev. Seattle’s Azriel Gonzales pulled his side within one minutes later before adding another to bring the score to 2-2 inside the first 10 minutes. Camilo Santiago showed his scoring prowess with three first-half strikes. Ethan O’Brien also found the back of the net as Seattle entered the half with a 6-2 advantage. Gonzales added another on the other side of the break to join Santiago in recording a hat trick. Heston Minor and Ethan Dobbelaere also scored at Seattle had nine unanswered goals en-route to a 9-2 victory.