Seattle Sounders FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Seattle Sounders FC | 5 | 16 | 2 | 2 | 1 | 10 |
Club Deportivo Victoria - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Club Deportivo Victoria | 6 | 3 | 1 | 4 | 1 | 6 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | IMG Academy | 9 | % | |||
2016 Regular Tournament Games | Club Deportivo Victoria | 4 | % | |||
2016 Regular Tournament Games | Academy SC Select | 2 | % | |||
2016 Semifinals & Finals | Cuba National | 2 | % | |||
2016 Semifinals & Finals | LA Galaxy | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Academy SC Select | 1 | % | |||
2016 Regular Tournament Games | Seattle Sounders FC | 1 | % | |||
2016 Regular Tournament Games | IMG Academy | 1 | % | |||
2019 Regular Tournament Games | Tobago All Stars | 1 | % | |||
2019 Regular Tournament Games | Mount Pleasant Football Academy | 0 | % | |||
2019 Regular Tournament Games | Cavalier Football Club | 0 | % |
Sounders dominated possession through much of the first half but it was CD Victoria who made it to the scoresheet first with an Oscar Nunez goal two minutes before the half. Seattle’s Connor Drought ensured his team would not trail at the break when he scored in injury time. It was largely one-way traffic in the second half as Peter Kingston, Daniel Robles and Ethan Dobbeleare joined in the scoring for Sounders. Winning 4-1, Seattle is guaranteed the best record in Group B and a spot in the semi-finals on Saturday.