Manchester City - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Manchester City | 10 | 38 | 8 | 1 | 1 | 80 |
D.C. United - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
D.C. United | 16 | 33 | 9 | 4 | 3 | 144 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | D.C. United | 5 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 9 | % | |||
2016 Regular Tournament Games | Cuba National | 5 | % | |||
2016 Semifinals & Finals | LA Galaxy | 3 | % | |||
2016 Semifinals & Finals | Cuba National | 8 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 2 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 3 | % | |||
2017 Regular Tournament Games | D.C. United | 1 | % | |||
2017 Semifinals & Finals | IMG Academy | 3 | % | |||
2017 Semifinals & Finals | Cuba National | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Manchester City | 1 | % | |||
2016 Regular Tournament Games | Cuba National | 1 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 1 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2017 Regular Tournament Games | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 1 | % | |||
2018 Regular Tournament Games | Portmore United FC | 2 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 10 | % | |||
2018 Regular Tournament Games | Jamaica National | 4 | % | |||
2018 Semifinals & Finals | Harbour View FC | 2 | % | |||
2018 Semifinals & Finals | Cuba National | 2 | % | |||
2019 Regular Tournament Games | Cuba National | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Regular Tournament Games | Portmore United FC | 3 | % | |||
2019 Semifinals & Finals | Cavalier Football Club | 0 | % | |||
2019 Semifinals & Finals | Cuba National | 3 | % |
Manchester City dominated possession for much of the first half but the match remained scoreless until D.C. United’s Nelson Martinez carved through the defence and beat Mark Collins with a solid strike to put the American side in the lead 27 minutes into the contest. Manchester City drew level on a goal from Thomas Doyle. Collins was had a few “highlight reel worthy” saves to ensure the game went to the half 1-1. Taylor Richards ensured the deadlock was broken, finding the back of the net off a set piece. Bobby Duncan added to Manchester City’s lead then Collins saved a penalty kick to prevent the flood gates being opened but Duncan and Richards added another goal each to their tally to see the English side win comfortably 5-1.