Manchester City - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Manchester City | 10 | 38 | 8 | 1 | 1 | 80 |
Cuba National - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Cuba National | 20 | 40 | 11 | 6 | 3 | 220 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | D.C. United | 5 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 9 | % | |||
2016 Regular Tournament Games | Cuba National | 5 | % | |||
2016 Semifinals & Finals | LA Galaxy | 3 | % | |||
2016 Semifinals & Finals | Cuba National | 8 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 2 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 3 | % | |||
2017 Regular Tournament Games | D.C. United | 1 | % | |||
2017 Semifinals & Finals | IMG Academy | 3 | % | |||
2017 Semifinals & Finals | Cuba National | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2016 Regular Tournament Games | D.C. United | 2 | % | |||
2016 Regular Tournament Games | Manchester City | 2 | % | |||
2016 Semifinals & Finals | Seattle Sounders FC | 4 | % | |||
2016 Semifinals & Finals | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Bahamas Tottenham Hotspur FC | 8 | % | |||
2017 Regular Tournament Games | Harbour View FC | 2 | % | |||
2017 Regular Tournament Games | La Ceiba FC | 4 | % | |||
2017 Semifinals & Finals | Cavalier Football Club | 4 | % | |||
2017 Semifinals & Finals | Manchester City | 2 | % | |||
2018 Regular Tournament Games | Mount Pleasant Football Academy | 1 | % | |||
2018 Regular Tournament Games | San Antonio Pro Team FC | 3 | % | |||
2018 Regular Tournament Games | Harbour View FC | 1 | % | |||
2018 Semifinals & Finals | Portmore United FC | 5 | 5 | % | ||
2018 Semifinals & Finals | D.C. United | 1 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % | |||
2019 Regular Tournament Games | Portmore United FC | 0 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Semifinals & Finals | Mount Pleasant Football Academy | 0 | % | |||
2019 Semifinals & Finals | D.C. United | 0 | % |
Both teams entered the match guaranteed semi-final places but that did not dial down the intensity. Manchester City, the most prolific scoring team in the competition, put themselves ahead when Taylor Richards scored his sixth goal in the tournament seven minutes into the game. Henri Ogunby doubled the lead in the 18th minute and Manchester City led 2-0 at the break. Richards added another a minute into the second half, while Bobby Duncan scored for the fifth time of the tournament to make it 4-0. Nathanael Ogbeta added another before Cuba’s Alexander Lopez Leyva scored twice late in the game.