Houston Dynamo Academy - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Houston Dynamo Academy | 6 | 6 | 1 | 3 | 2 | 6 |
D.C. United - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
D.C. United | 16 | 33 | 9 | 4 | 3 | 144 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Cuba National | 1 | % | |||
2016 Regular Tournament Games | Manchester City | 0 | % | |||
2016 Regular Tournament Games | D.C. United | 1 | % | |||
2017 Regular Tournament Games | D.C. United | 2 | % | |||
2017 Regular Tournament Games | Manchester City | 2 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 3 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Manchester City | 1 | % | |||
2016 Regular Tournament Games | Cuba National | 1 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 1 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2017 Regular Tournament Games | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 1 | % | |||
2018 Regular Tournament Games | Portmore United FC | 2 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 10 | % | |||
2018 Regular Tournament Games | Jamaica National | 4 | % | |||
2018 Semifinals & Finals | Harbour View FC | 2 | % | |||
2018 Semifinals & Finals | Cuba National | 2 | % | |||
2019 Regular Tournament Games | Cuba National | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Regular Tournament Games | Portmore United FC | 3 | % | |||
2019 Semifinals & Finals | Cavalier Football Club | 0 | % | |||
2019 Semifinals & Finals | Cuba National | 3 | % |
Despite a few opportunities for DC United in the early going, the match remained scoreless at the half. That changed in the 57th minute when Iker Bustamante found the back of the net to break the deadlock. Houston’s challenge became greater when they had to play a man down after James Crath picked up his second yellow card in the 41st minute. His teammates did not give up and drew even when Ivan Leon scored for the first time in the tournament. DC United’s Augustus Sam was also sent to the changing room when he picked up his second yellow card moments before the final whistle. Both teams ended their campaigns picking up their first point.