D.C. United - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
D.C. United | 16 | 33 | 9 | 4 | 3 | 144 |
Portmore United FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Portmore United FC | 8 | 12 | 3 | 3 | 2 | 24 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Manchester City | 1 | % | |||
2016 Regular Tournament Games | Cuba National | 1 | % | |||
2016 Regular Tournament Games | Houston Dynamo Academy | 1 | % | |||
2017 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2017 Regular Tournament Games | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Trinidad & Tobago National Team | 1 | % | |||
2018 Regular Tournament Games | Portmore United FC | 2 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 10 | % | |||
2018 Regular Tournament Games | Jamaica National | 4 | % | |||
2018 Semifinals & Finals | Harbour View FC | 2 | % | |||
2018 Semifinals & Finals | Cuba National | 2 | % | |||
2019 Regular Tournament Games | Cuba National | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Regular Tournament Games | Portmore United FC | 3 | % | |||
2019 Semifinals & Finals | Cavalier Football Club | 0 | % | |||
2019 Semifinals & Finals | Cuba National | 3 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2018 Regular Tournament Games | D.C. United | 0 | % | |||
2018 Regular Tournament Games | Jamaica National | 1 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 4 | % | |||
2018 Semifinals & Finals | Cuba National | 4 | 4 | % | ||
2018 Semifinals & Finals | Harbour View FC | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 1 | % | |||
2019 Regular Tournament Games | Cuba National | 0 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % |
D.C United 3, Portmore United F.C: 0