Cuba National - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Cuba National | 20 | 40 | 11 | 6 | 3 | 220 |
Portmore United FC - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Portmore United FC | 8 | 12 | 3 | 3 | 2 | 24 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2016 Regular Tournament Games | D.C. United | 2 | % | |||
2016 Regular Tournament Games | Manchester City | 2 | % | |||
2016 Semifinals & Finals | Seattle Sounders FC | 4 | % | |||
2016 Semifinals & Finals | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Bahamas Tottenham Hotspur FC | 8 | % | |||
2017 Regular Tournament Games | Harbour View FC | 2 | % | |||
2017 Regular Tournament Games | La Ceiba FC | 4 | % | |||
2017 Semifinals & Finals | Cavalier Football Club | 4 | % | |||
2017 Semifinals & Finals | Manchester City | 2 | % | |||
2018 Regular Tournament Games | Mount Pleasant Football Academy | 1 | % | |||
2018 Regular Tournament Games | San Antonio Pro Team FC | 3 | % | |||
2018 Regular Tournament Games | Harbour View FC | 1 | % | |||
2018 Semifinals & Finals | Portmore United FC | 5 | 5 | % | ||
2018 Semifinals & Finals | D.C. United | 1 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % | |||
2019 Regular Tournament Games | Portmore United FC | 0 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Semifinals & Finals | Mount Pleasant Football Academy | 0 | % | |||
2019 Semifinals & Finals | D.C. United | 0 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2018 Regular Tournament Games | D.C. United | 0 | % | |||
2018 Regular Tournament Games | Jamaica National | 1 | % | |||
2018 Regular Tournament Games | Cayman Islands National Team | 4 | % | |||
2018 Semifinals & Finals | Cuba National | 4 | 4 | % | ||
2018 Semifinals & Finals | Harbour View FC | 3 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 1 | % | |||
2019 Regular Tournament Games | Cuba National | 0 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % |
Portmore United 0 – Cuba 0 Jamaica’s Portmore United remained undefeated through two games after a tactically sound contest against the Cuban National U-15 Team. Following up on their 1-0 win versus the Cayman Islands a day before, Portmore matched Cuba as both teams created opportunities, but neither could find the back of the net. The result puts Portmore United in 2nd place in Group 2, with 4 points, while Cuba picked up their first point of the competition.