Cayman Islands National Team - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Cayman Islands National Team | 9 | 14 | 1 | 8 | 0 | 9 |
Cuba National - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Cuba National | 20 | 40 | 11 | 6 | 3 | 220 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2017 Regular Tournament Games | IMG Academy | 0 | % | |||
2017 Regular Tournament Games | Alchemy DSC | 6 | % | |||
2017 Regular Tournament Games | Cavalier Football Club | 1 | % | |||
2018 Regular Tournament Games | Jamaica National | 2 | % | |||
2018 Regular Tournament Games | D.C. United | 1 | % | |||
2018 Regular Tournament Games | Portmore United FC | 3 | % | |||
2019 Regular Tournament Games | Portmore United FC | 0 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % | |||
2019 Regular Tournament Games | Cuba National | 1 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Houston Dynamo Academy | 2 | % | |||
2016 Regular Tournament Games | D.C. United | 2 | % | |||
2016 Regular Tournament Games | Manchester City | 2 | % | |||
2016 Semifinals & Finals | Seattle Sounders FC | 4 | % | |||
2016 Semifinals & Finals | Manchester City | 0 | % | |||
2017 Regular Tournament Games | Bahamas Tottenham Hotspur FC | 8 | % | |||
2017 Regular Tournament Games | Harbour View FC | 2 | % | |||
2017 Regular Tournament Games | La Ceiba FC | 4 | % | |||
2017 Semifinals & Finals | Cavalier Football Club | 4 | % | |||
2017 Semifinals & Finals | Manchester City | 2 | % | |||
2018 Regular Tournament Games | Mount Pleasant Football Academy | 1 | % | |||
2018 Regular Tournament Games | San Antonio Pro Team FC | 3 | % | |||
2018 Regular Tournament Games | Harbour View FC | 1 | % | |||
2018 Semifinals & Finals | Portmore United FC | 5 | 5 | % | ||
2018 Semifinals & Finals | D.C. United | 1 | % | |||
2019 Regular Tournament Games | D.C. United | 0 | % | |||
2019 Regular Tournament Games | Portmore United FC | 0 | % | |||
2019 Regular Tournament Games | Cayman Islands National Team | 2 | % | |||
2019 Semifinals & Finals | Mount Pleasant Football Academy | 0 | % | |||
2019 Semifinals & Finals | D.C. United | 0 | % |
Cayman Islands National: 1, Cuba: 2