Club Deportivo Victoria - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Club Deportivo Victoria | 6 | 3 | 1 | 4 | 1 | 6 |
Tobago All Stars - Team Performance
Team | Matches | Goals | Won | Lost | Draw | Pts+/- |
---|---|---|---|---|---|---|
Tobago All Stars | 3 | 2 | 0 | 3 | 0 | 0 |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2016 Regular Tournament Games | Academy SC Select | 1 | % | |||
2016 Regular Tournament Games | Seattle Sounders FC | 1 | % | |||
2016 Regular Tournament Games | IMG Academy | 1 | % | |||
2019 Regular Tournament Games | Tobago All Stars | 1 | % | |||
2019 Regular Tournament Games | Mount Pleasant Football Academy | 0 | % | |||
2019 Regular Tournament Games | Cavalier Football Club | 0 | % |
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|---|---|---|---|---|---|
2019 Regular Tournament Games | Club Deportivo Victoria | 0 | % | |||
2019 Regular Tournament Games | Cavalier Football Club | 1 | % | |||
2019 Regular Tournament Games | Mount Pleasant Football Academy | 1 | % |
CD Victoria picked up an important three points against first-time competitors, Tobago All-Stars. An early goal by Carlos Rodrigues in the 7th minute was the difference.